| BEGINNER 80 cm | Club | M | Place | F | Place |
| Dickie, Kevin | Maple Ridge Archery Club | 44 | 1 | ||
| Fraser Rose | HD Stafford Archery Club | 112 | 1 | ||
| Grierson, Lila | North Shore Archers | 87 | 2 | ||
| Mansell, Keira | Victoria Bowmen | 66 | 3 | ||
| YEOMAN | |||||
| Engelhardt | Victoria Bowmen | 140 | 1 | ||
| Lord, Noah | Burke Mountain Archers | 126 | 2 | ||
| Zmudzinska, Alan | Burke Mountain Archers | 120 | 3 | ||
| Walker, Levi | Quesnel River Archers | 112 | 4 | ||
| Leacock, Kento | Victoria Bowmen | 102 | 5 | ||
| Gao, Anna | Victoria Bowmen | 128 | 1 | ||
| de Leur, Chloe | Victoria Bowmen | 105 | 2 | ||
| Zukowski, Brynn | Burke Mountain Archers | 82 | 3 | ||
| O'Bryan, Cara | Silvertip Archers | 58 | 4 | ||
| JUNIOR BOWMAN | |||||
| Laursen, Rowen | HD Stafford Archery Club | 156 | 1 | ||
| Dureau, Kody | Burke Mountain Archers | 142 | 2 | ||
| Kuyvenhoven, Jasper | HD Stafford Archery Club | 124 | 3 | ||
| Plank, Aaron | Burke Mountain Archers | 124 | 3 | ||
| Horychun, Conrad | Burke Mountain Archers | 115 | 4 | ||
| Jones, Parker | Silvertip Archers | 110 | 5 | ||
| Schwengers, Hunter | Burke Mountain Archers | 83 | |||
| Dureau, Jonah | Burke Mountain Archers | 82 | |||
| Zmudzinska, Pauline | Burke Mountain Archers | 156 | 1 | ||
| Tyaghi, Aaliya | Maple Ridge Archery Club | 104 | 2 | ||
| JUNIOR ARCHER | |||||
| Wong, Ayden | Burke Mountain Archers | 220 | 1 | ||
| Chu, Issac | Maple Ridge Archery Club | 202 | 2 | ||
| Yang, Brandon | Burke Mountain Archers | 194 | 3 | ||
| Zukowski, Mason | Burke Mountain Archers | 188 | 4 | ||
| Brekkaas, Olan | Silvertip Archers | 185 | 5 | ||
| Charlton, Corbin | Burke Mountain Archers | 175 | |||
| Ireland, Jaron | Quesnel River Archers | 173 | |||
| Glover, Jonathan | HD Stafford Archery Club | 170 | |||
| Kuyvenhoven, Jacob | HD Stafford Archery Club | 169 | |||
| Philips, Chase | Burke Mountain Archers | 142 | |||
| Soolaman, Zarath | Maple Ridge Archery Club | 140 | |||
| Andren-Ziemer, Jackson | Silvertip Archers | 123 | |||
| Hampton, Westyn | Silvertip Archers | 120 | |||
| Ng, Preston | Burke Mountain Archers | 117 | |||
| Plank, Kelsie | Burke Mountain Archers | 202 | 1 | ||
| Gee, Ella | Burke Mountain Archers | 184 | 2 | ||
| Lee, SooBin | Burke Mountain Archers | 177 | 3 | ||
| Solmonson, Jade | Silvertip Archers | 154 | 4 | ||
| Gadoury, Brooklyn | Silvertip Archers | 151 | 5 | ||
| Fraser, Lily | HD Stafford Archery | 139 | |||
| Bright. Megan | Starr Archery | 144 | |||
| Cartwright, Alyssa | Silvertip Archers | 127 | |||
| Hebert, Catherine | Silvertip Archers | 122 | |||
| O'Bryan, Hannah | Silvertip Archers | 116 | |||
| BOWMAN 60 cm | |||||
| Rankin, Wylie | Maple Ridge Archery Club | 176 | 1 | ||
| Gittens, Jacob | Quesnel River Archers | 157 | 2 | ||
| Brant, Logan | Maple Ridge Archery Club | 152 | 3 | ||
| Robinson, Trevor | Silvertip Archers | 149 | 4 | ||
| Roumieu, Carson | Burke Mountain Archers | 142 | 5 | ||
| Guevera, Owen | Burke Mountain Archers | 141 | |||
| Schwengers, Logan | Burke Mountain Archers | 126 | |||
| Rothwell, Robin | Burke Mountain Archers | 164 | 1 | ||
| Ellington, Nateliegh | Silvertip Archers | 162 | 2 | ||
| Gittens, Laura | Quesnel River Archers | 135 | 3 | ||
| Erven-Cook, Jorja | Burke Mountain Archers | 121 | 4 | ||
| Yin, Abby | Silvertip Archers | 58 | 5 | ||
| ARCHER | |||||
| Li, John | HD Stafford Archery Club | 206 | 1 | ||
| Dunham, Josh | North Shore Archers | 171 | 2 | ||
| Nichols, Cayden | Starr Archery | 167 | 3 | ||
| Sprowson, Matthew | North Shore Archers | 166 | 4 | ||
| O;Bryan, Connor | Silvertip Archers | 151 | 5 | ||
| Hunter, Grant | Silvertip Archers | 137 | |||
| Austman, Lucas | Silvertip Archers | 124 | |||
| Babicki-Moore, Isabella | North Shore Archers | 191 | 1 | ||
| McKay, Claire | Starr Archery | 173 | 2 | ||
| Tham, Arianna | Richmond Archery Club | 168 | 3 | ||
| McCallum, Sophie | Silvertip Archers | 160 | 4 | ||
| Spenrath, Madalena | Silvertip Archers | 133 | 5 | ||
| MASTER BOWMAN | |||||
| Fung, Brayden | Richmond Archery Club | 250 | 1 | ||
| Cao, Charlie | Richmond Archery Club | 243 | 2 | ||
| Cartwright, Isaiah | Silvertip Archers | 169 | 3 | ||
| Santelli, Dylan | Burke Mountain Archers | 163 | 4 | ||
| Hunter, Callum | Silvertip Archers | 135 | 5 | ||
| So, Nathania | Richmond Archery Club | 238 | 1 | ||
| Baretta, Valentine | North Shore Archers | 220 | 2 | ||
| Hebert, Elise | Silvertip Archers | 204 | 3 | ||
| Fidler, Kayleigh | Silvertip Archers | 186 | 4 | ||
| D'Entremont, Mielle | Quesnel River Archers | 185 | 5 | ||
| Spenrath, Clara | Silvertip Archers | 171 | |||
| Collins, Olivia | Silvertip Archers | 163 | |||
| Dawson-Murphy, Ava | Burke Mountain Archers | 155 | |||
| Mzazzi, Maral | Burke Mountain Archers | 113 | |||
| MASTER ARCHER 40 cm | |||||
| Ng, Gavin | Richmond Archery Club | 208 | 1 | ||
| Novak, Parker | Quesnel River Archers | 205 | 2 | ||
| Lee, Curtis | Richmond Archery Club | 188 | 3 | ||
| Teetaert, Scott | Silvertip Archers | 178 | 4 | ||
| Fleet, Zachary | Silvertip Archers | 144 | 5 | ||
| Graham, Riley | Silvertip Archers | 141 | |||
| Erickson, Kayla | Quesnel River Archers | 115 | 1 | ||
| EXPERT BOWMAN | |||||
| Naphtali, Oliver | Silvertip Archers | 236 | 1 | ||
| eliason, Maddox | Victoria Bowmen | 218 | 2 | ||
| Kodali, Venkata Vikhyath | Richmond Archery | 175 | 3 | ||
| Kodali, Visisht | Richmond Archery | 78 | 4 | ||
| Hillier, Alyana | Starr Archery | 196 | 1 | ||
| Paterson, Avery | Silvertip Archers | 151 | 2 | ||
| Cartwright, Azalea | Silvertip Archers | 118 | 3 | ||
| EXPERT ARCHER | |||||
| Fisher, Evan | Silvertip Archers | 191 | 1 | ||
| Cartwright, Malachi | Silvertip Archers | 171 | 2 | ||
| Yau, Emillie | Richmond Archery Club | 180 | 1 | ||
| CHAMPION BOWMAN | |||||
| Groves, Sam | Burke Mountain Archers | 240 | 1 | ||
| Rae, Arden | Burke Mountain Archers | 202 | 2 | ||
| Drinkwalter, Bailey | Victoria Bowman | 215 | 1 | ||
| Erickson, Kyra | Starr Archery | 181 | 2 | ||
| CHAMPION ARCHER | |||||
| Chan, Brendan | Richmond Archery Club | 256 | 1 | ||
| Curtis, Nolan | Victoria Bowman | 227 | 2 | ||
| OLYMPIAN 240-260 | |||||
| Hui, Jamison | Richmond Archery Club | 269 | 1 | ||
| Andersen, Dane | Silvertip Archers | 266 | 2 | ||
| Dawda, Daniel | Starr Archery | 263 | 3 | ||
| Neskar, Aiden | Silvertip Archers | 261 | 4 | ||
| Van Zyl, Martinus | Silvertip Archers | 256 | 5 | ||
| Elias, Logan | Silvertip Archers | 251 | |||
| Roberts, Sawyer | Silvertip Archers | 245 | |||
| Udy, Dylan | Sosa Archers | 244 | |||
| Kilberg, Seth | Burke mountain Archers | 244 | |||
| Adams, Dylan | Maple Ridge Archery Club | 172 | |||
| Wiebe, Erin | Silvertip Archers | 263 | 1 | ||
| Brant, Nyla | Maple Ridge Archery Club | 253 | 2 | ||
| Wiebe, Kayla | Silvertip Archers | 252 | 3 | ||
| Novak, Brooklynn | Quesnel River Archers | 245 | 4 | ||
| Andersen, Maegen | Silvertip Archers | 228 | 5 | ||
| Borschawa, Shelby | Silvertip Archers | 209 | |||
| OLYMPIAN 265-280 | |||||
| Nelson, Jacob | Silvertip Archers | 285 | 1 | ||
| Wood, Daniel | Starr Archery | 260 | 2 | ||
| Peters, Erza | Silvertip Archers | 257 | 3 | ||
| Mayhew, Evan | Silvertip Archers | 251 | 4 | ||
| Tai, Markus | Richmond Archery Club | 246 | 5 | ||
| Bennett, Lim | Silvertip Archers | 233 | |||
| Hampton, Hunter | Silvertip Archers | 232 | |||
| Yen, Emily | 268 | 1 | |||
| OLYMPIAN 285-300 | |||||
| D'Entremont, Kayden | Quesnel River Archers | 294 | 1 | ||
| Pollard, Mason | Silvertip Archers | 285 | 2 | ||
| Springer, Megan | Burke Mountain Archers | 281 | 1 |
|
These are the results from the 2022 JOP Club Regionals. |
| We had 144 participants from 11 clubs. Excellent showing. |
| The scores in bold are for scores that qualifies the archer for the next level or |
| in some cases a few levels. |
| It is nice to see such a large turnout after not having this in 2021. |
| The next tournament for the juniors is the JOP Indoor Championships. |
| Congratulations to all the juniors. You all did awesome! |
| Mary Ostermeier |