| BEGINNER 80 cm | Club | M | Place | F | Place |
| Shetler, Jacob | Cariboo Archers | 137 | 1 | ||
| Strayer, Dominik | Cariboo Archers | 84 | 2 | ||
| Tyson, Michel | Cariboo Archers | 68 | 3 | ||
| Shetler, Owen | Cariboo Archers | 44 | 4 | ||
| Norquay, Selena | Cariboo Archers | 68 | 1 | ||
| Sherry, Mya | Silvertip Archers | 45 | 2 | ||
| Maunder, Madeleine | Silvertip Archers | 41 | 3 | ||
| Hogg, Deneige | Cariboo Archers | 28 | 4 | ||
| YEOMAN | |||||
| Schwengers, Logan | Burke Mountain Archers | 89 | 1 | ||
| Andren-Ziemer, Jackson | Silvertip Archers | 73 | 2 | ||
| Bergeron, Alex | Silvertip Archers | 46 | 3 | ||
| Norquay, Alexis | Cariboo Archers | 116 | 1 | ||
| Pare, Freja | Cariboo Archers | 109 | 2 | ||
| Maunder, Charlotte | Silvertip Archers | 65 | 3 | ||
| JUNIOR BOWMAN | |||||
| Zukowski, Mason | Burke Mountain Archers | 155 | 1 | ||
| Firth, Garrett | Burke Mountain Archers | 152 | 2 | ||
| Gillis, Blaze | Burke Mountain Archers | 141 | 3 | ||
| LeFebvre, Joel | Silvertip Archers | 129 | 4 | ||
| Burghele, Luca | Burke Mountain Archers | 121 | 5 | ||
| Martorana, Stefano | Burke Mountain Archers | 117 | |||
| Taylor, Keiryn | Silvertip Archers | 113 | |||
| Kropfuller, Sawyer | Silvertip Archers | 109 | |||
| Schwengers, Hunter | Burke Mountain Archers | 103 | |||
| Bergeron, Luke | Silvertip Archers | 63 | |||
| Tyliakos, Yannis | Burke Mountain Archers | 56 | |||
| Yin, Abby | Silvertip Archers | 165 | 1 | ||
| Trudel, Emma | Cariboo Archers | 158 | 2 | ||
| Fleet, Trinity | Silvertip Archers | 155 | 3 | ||
| Rothwell, Robin | Burke Mountain Archers | 149 | 4 | ||
| Fidler, Kayleigh | Silvertip Archers | 134 | 5 | ||
| Burghele, Emma | Burke Mountain Archers | 122 | |||
| Hope, Emily | Silvertip Archers | 112 | |||
| Longley, Clara | Royal City Archers | 106 | |||
| Teetaert, Emma | Silvertip Archers | 86 | |||
| JUNIOR ARCHER | |||||
| Trott, Kayden | Cariboo Archers | 169 | 1 | ||
| Firth, Dane | Burke Mountain Archers | 167 | 2 | ||
| Thomas, Zane | Silvertip Archers | 165 | 3 | ||
| Peterson, Jamie | Silvertip Archers | 155 | 4 | ||
| Testawich, Fin | Cariboo Archers | 136 | 5 | ||
| Sagarbarria, Mateo | Burke Mountain Archers | 134 | |||
| Roumieu, Carson | Burke Mountain Archers | 131 | |||
| Jacklin, Dylan | Silvertip Archers | 94 | |||
| O'Bryan, Connor | Silvertip Archers | 70 | |||
| Hardie, Rachel | Burke Mountain Archers | 167 | 1 | ||
| Dawson-Murphy, Ava | Burke Mountain Archers | 152 | 2 | ||
| Sundquist, Ophelia | Silvertip Archers | 119 | 3 | ||
| Fraser, Lily | Cariboo Archers | 106 | 4 | ||
| Cartwright, Alyssa | Silvertip Archers | 83 | 5 | ||
| BOWMAN 60 cm | |||||
| Essinger, Eric | North Shore Archers | 182 | 1 | ||
| Schaefer, Robin | HD Stafford Archery | 137 | 2 | ||
| Nichols, Cayden | Starr Archery | 128 | 3 | ||
| Fehr, Ryker | Silvertip Archers | 108 | 4 | ||
| O'Bryan, Liam | Silvertip Archers | 84 | 5 | ||
| Ghouri, Aiden | Silvertip Archers | 83 | |||
| Archie, Jasmine | Starr Archery | 220 | 1 | ||
| Zazzi, Maral Maria | Burke Mountain Archers | 180 | 2 | ||
| Harris, Tessa | North Shore Archers | 152 | 3 | ||
| Schleyer, Grace | Royal City Archers | 133 | 4 | ||
| Schabler, Calista | Burke Mountain Archers | 72 | 5 | ||
| Collins, Olivia | Silvertip Archers | 68 | |||
| ARCHER | |||||
| Crostina, Kayden | Cariboo Archers | 217 | 1 | ||
| Matheson, Michael | Burke Mountain Archers | 173 | 2 | ||
| Dunham, Josh | Royal City Archers | 155 | 3 | ||
| Riggs, Gavin | Silvertip Archers | 150 | 4 | ||
| Graham, Riley | Silvertip Archers | 142 | 5 | ||
| Gogo, Aethan | Royal City Archers | 142 | 5 | ||
| Lee, Logan | Burke Mountain Archers | 142 | 5 | ||
| Caroll, Ameko | Silvertip Archers | 134 | |||
| Canarda, Luca | Burke Mountain Archers | 131 | |||
| Lautsch, Oscar | Royal City Archers | 127 | |||
| Fleet, Zachary | Silvertip Archers | 122 | |||
| Cartwright, Isaiah | Silvertip Archers | 121 | |||
| Vetoshkin, Mark | Royal City Archers | 113 | |||
| Boos, Kayla | HD Stafford Archery | 151 | 1 | ||
| Soares, Delaney | Silvertip Archers | 149 | 2 | ||
| Babicki-Moore, Isabella | North Shore Archers | 147 | 3 | ||
| MASTER BOWMAN | |||||
| Tounkara, Salif | Silvertip Archers | 195 | 1 | ||
| Teetaert, Scott | Silvertip Archers | 178 | 2 | ||
| Lockhart, Joseph | Silvertip Archers | 176 | 3 | ||
| King-Smith, Braeden | Silvertip Archers | 175 | 4 | ||
| Gomes, Jacob | Silvertip Archers | 173 | 5 | ||
| Soares, Rohan | Silvertip Archers | 157 | |||
| Wilson, Kali | Silvertip Archers | 209 | 1 | ||
| Ly, Ella | Royal City Archers | 185 | 2 | ||
| Baretta, Valentine | North Shore Archers | 182 | 3 | ||
| Michaud, Jessy | Sosa Archers | 176 | 4 | ||
| Johnson, Maggie | HD Stafford Archery | 119 | 5 | ||
| MASTER ARCHER 40 cm | |||||
| Strickland, MacKenzie | Sosa Archers | 173 | 1 | ||
| Strickland, Roman | Sosa Archers | 168 | 2 | ||
| Chan, Jared | Royal City Archers | 155 | 3 | ||
| Rae, Arden | Burke Mountain Archers | 153 | 4 | ||
| Niska, Deegan | Royal City Archers | 110 | 5 | ||
| Reyes, Francesca | Royal City Archers | 157 | 1 | ||
| Cartwright, Azalea | Silvertip Archers | 140 | 2 | ||
| Whitcher, Jade | Royal City Archers | 133 | 3 | ||
| EXPERT BOWMAN | |||||
| Kodali, Venkata Vikhyath | Richmond Archery | 219 | 1 | ||
| Kodali, Visisht | Richmond Archery | 217 | 2 | ||
| Fox, Daniel | Royal City Archers | 177 | 3 | ||
| Whitcher, Quentin | Royal City Archers | 164 | 4 | ||
| Prescott, Blake | Royal City Archers | 151 | 5 | ||
| Kim, Brenen | Burke Mountain Archers | 142 | |||
| Von Richter, Ellie | Burke Mountain Archers | 199 | 1 | ||
| Paterson, Avery | Silvertip Archers | 169 | 2 | ||
| Row, Rachel | Silvertip Archers | 163 | 3 | ||
| Galbin-Pristavu, Andra | Royal City Archers | 159 | 4 | ||
| Folz, Ellie | Cariboo Archers | 140 | 5 | ||
| EXPERT ARCHER | |||||
| Lee, Xavier | Burke Mountain Archers | 208 | 1 | ||
| Tuura, Levi | Royal City Archers | 173 | 2 | ||
| Fisher, Evan | Silvertip Archers | 153 | 3 | ||
| Cartwright, Malachi | Silvertip Archers | 151 | 4 | ||
| Destree, Payton | Cariboo Archers | 224 | 1 | ||
| Reid, Fiona | Royal City Archers | 192 | 2 | ||
| Erickson, Kyra | Starr Archery | 170 | 3 | ||
| McComber, Alexis | Cariboo Archers | 151 | 4 | ||
| Nesset, Anja | Silvertip Archers | 149 | 5 | ||
| CHAMPION BOWMAN | |||||
| Neskar, Aiden | Silvertip Archers | 164 | 1 | ||
| CHAMPION ARCHER | |||||
| Yorke, Liam | Burke Mountain Archers | 238 | 1 | ||
| Udy, Dylan | Sosa Archers | 191 | 2 | ||
| Kerr, Jack | Royal City Archers | 176 | 3 | ||
| Bick, Carys | Silvertip Archers | 237 | 1 | ||
| Dreves, Keziah | Starr Archery | 203 | 2 | ||
| OLYMPIAN 240-260 | |||||
| Laljee, Matthew | Royal City Archers | 263 | 1 | ||
| Elias, Logan | Silvertip Archers | 263 | 1 | ||
| Pollard, Mason | Silvertip Archers | 244 | 2 | ||
| Dawda, Daniel | Starr Archery | 242 | 3 | ||
| Kilberg, Seth | Burke Mountain Archers | 237 | 4 | ||
| Wood, Daniel | Starr Archery | 224 | 5 | ||
| Andersen, Dane | Silvertip Archers | 223 | |||
| Manning, Madison | Silvertip Archers | 248 | 1 | ||
| Breckenridge, Sophie | Starr Archery | 238 | 2 | ||
| Antoniuk, Kendra | Cariboo Archers | 204 | 3 | ||
| Stelkia-James, Brianna | Sosa Archers | 200 | 4 | ||
| Borschawa, Shelby | Silvertip Archers | 162 | 5 | ||
| OLYMPIAN 265-280 | |||||
| Bick, Landon | Silvertip Archers | 281 | 1 | ||
| Mayhew, Evan | Silvertip Archers | 277 | 2 | ||
| Larsen, Riley | Royal City Archers | 274 | 3 | ||
| Schalles, Cole | Cariboo Archers | 255 | 4 | ||
| Trakalo, Nickolas | Sosa Archers | 235 | 5 | ||
| Reed, Carter | Silvertip Archers | 250 | |||
| Yen, Emily | Richmond Archery | 268 | 1 | ||
| Foley, Elissa | Starr Archery | 265 | 2 | ||
| Louis, Emily | Richmond Archery | 257 | 3 | ||
| OLYMPIAN 285-300 | |||||
| Thurow, Ty | Cariboo Archers | 299 | 1 | ||
| Harders, Jayden | Silvertip Archers | 297 | 2 | ||
| Waterhouse, Ty | Cariboo Archers | 293 | 3 | ||
| Bedford, Isaac | Cariboo Archers | 293 | 4 | ||
| Crow, Carter | Sosa Archers | 264 | 5 | ||
| Thurow, Joelle | Cariboo Archers | 290 | 1 | ||
| Shapira, Adi | Richmond Archery | 286 | 2 | ||
| Sharman, Kylie | Cariboo Archers | 280 | 3 | ||
| Springer, Megan | Burke Mountain Archers | 280 | 3 |
| These are the results from the 2020 JOP Club Regionals. We had 152 participants |
| from 9 clubs. Excellent showing and thanks to all of you for getting the scores to |
| me so quickly. It sure helps to get the results compiled in a timely matter. |
| The scores in bold are for scores that qualifies the archer for the next level or |
| in some cases a few levels. |
| The next tournament for the juniors is the JOP Indoor Championships. |
| Forms will be emailed to all the clubs in March and I would like to see lots of |
| participation for that one as well. |
| Congratulations to all the juniors. You all did awesome! |
| Mary Ostermeier |