Cranbrook Archery Club, September 13-15, 2018
| Gender | Age | Category | Participant | Zone | 3D | MEDAL | CDN 900 | FITA Field | TOTAL | MEDAL | ||||||||
| (Thursday) | (Friday) | (Saturday) | ||||||||||||||||
| Women | 63 - 69 | Longbow | Myrna | McDonough | (Z9) North Central | 150 | Gold | 142 | 49 | 191 | Gold | |||||||
| Men | 55 - 62 | Longbow | Darrel | Rieberger | (Z6) West Kootenay Boundary | 247 | Gold | - | - | DNS | ||||||||
| Men | 63 - 69 | Longbow | Fred | Hutchings | (Z10) North West | 276 | Gold | 562 | 91 | 653 | Gold | |||||||
| Men | 63 - 69 | Longbow | Ron | Wedel | (Z3) Fraser Valley | 255 | Silver | 497 | 86 | 583 | Silver | |||||||
| Men | 63 - 69 | Longbow | Tom | Logan | (Z10) North West | 242 | Bronze | 488 | 68 | 556 | Bronze | |||||||
| Men | 63 - 69 | Longbow | David | Conery | (Z3) Fraser Valley | 223 | 474 | 54 | 528 | |||||||||
| Men | 63 - 69 | Longbow | Lucky | McDonough | (Z9) North Central | 231 | 376 | 47 | 423 | |||||||||
| Men | 63 - 69 | Longbow | Jim | Martin | (Z10) North West | 141 | 367 | 34 | 401 | |||||||||
| Men | 70+ | Longbow | Dennis | Andrews | (Z3) Fraser Valley | 256 | Gold | 649 | 123 | 772 | Gold | |||||||
| Men | 70+ | Longbow | Kenneth | Buchholz | (Z3) Fraser Valley | 239 | Silver | 624 | 63 | 687 | Silver | |||||||
| Men | 70+ | Longbow | Ralph | Clark | (Z1) Vancouver Island South | 230 | Bronze | 509 | 45 | 554 | Bronze | |||||||
| Men | 70+ | Longbow | Garry | Harris | (Z9) North Central | 206 | 350 | 58 | 408 | |||||||||
| Men | 70+ | Longbow | Andrew | Reeve | (Z1) Vancouver Island South | 101 | 195 | 17 | 212 | |||||||||
| Women | 55 - 62 | Recurve unsighted | Zoe | Zentner | (Z10) North West | 95 | Silver | 137 | 18 | 155 | Gold | |||||||
| Women | 55 - 62 | Recurve unsighted | Lori | Rieberger | (Z6) West Kootenay Boundary | 184 | Gold | - | - | DNS | ||||||||
| Women | 63 - 69 | Recurve unsighted | Pirkko | Anderson | (Z2) Vancouver Island North | 198 | Gold | 434 | 69 | 503 | Gold | |||||||
| Women | 63 - 69 | Recurve unsighted | Ida | McClellan | (Z2) Vancouver Island North | 167 | Silver | 429 | 41 | 470 | Silver | |||||||
| Women | 70+ | Recurve unsighted | Helen | Buchholz | (Z3) Fraser Valley | 168 | Gold | 527 | 62 | 589 | Gold | |||||||
| Men | 55 - 62 | Recurve unsighted | Stuart | Murray | (Z9) North Central | 245 | Gold | 560 | 78 | 638 | Gold | |||||||
| Men | 55 - 62 | Recurve unsighted | Rick | Ekkel | (Z12) Peace River-Liard | 200 | Bronze | 503 | 64 | 567 | Silver | |||||||
| Men | 55 - 62 | Recurve unsighted | Geoff | Elliott | (Z5) Okanagan-Similkameen | 215 | Silver | 500 | 60 | 560 | Bronze | |||||||
| Men | 55 - 62 | Recurve unsighted | Bob | Berry | (Z1) Vancouver Island South | 181 | 417 | 58 | 475 | |||||||||
| Men | 63 - 69 | Recurve unsighted | Roger | Walker | (Z1) Vancouver Island South | 269 | Gold | 650 | 109 | 759 | Gold | |||||||
| Men | 63 - 69 | Recurve unsighted | Ben | Tromp | (Z3) Fraser Valley | 165 | Silver | 400 | 48 | 448 | Silver | |||||||
| Men | 70+ | Recurve unsighted | Phil | Klotz | (Z5) Okanagan-Similkameen | 278 | Silver | 678 | 101 | 779 | Gold | |||||||
| Men | 70+ | Recurve unsighted | Doug | Linton | (Z1) Vancouver Island South | 250 | 621 | 100 | 721 | Silver | ||||||||
| Men | 70+ | Recurve unsighted | Cliff | Young | (Z5) Okanagan-Similkameen | 263 | Bronze | 576 | 84 | 660 | Bronze | |||||||
| Men | 70+ | Recurve unsighted | Allan | Fleck | (Z9) North Central | 281 | Gold | 549 | 61 | 610 | ||||||||
| Men | 70+ | Recurve unsighted | Lorne | McBeth | (Z12) Peace River-Liard | 158 | 476 | 47 | 523 | |||||||||
| Men | 70+ | Recurve unsighted | Michael | Clark | (Z2) Vancouver Island North | 145 | 175 | 46 | 221 | |||||||||
| Women | 63 - 69 | Recurve sighted | Verna | Dick | (Z2) Vancouver Island North | - | DNS | 675 | 101 | 776 | Gold | |||||||
| Men | 55 - 62 | Recurve sighted | Dom | Volard | (Z7) East Kootenay | 334 | Gold | 710 | 134 | 844 | Gold | |||||||
| Men | 70+ | Recurve sighted | Larry | Podmoroff | (Z6) West Kootenay Boundary | 213 | Gold | 505 | 76 | 581 | Gold | |||||||
| Women | 63 - 69 | Compound | Mary | Ostermeier | (Z5) Okanagan-Similkameen | 277 | Gold | 810 | 151 | 961 | Gold | |||||||
| Men | 55 - 62 | Compound | Peter | Shaw | (Z2) Vancouver Island North | 360 | Silver | 817 | 153 | 970 | Gold | |||||||
| Men | 55 - 62 | Compound | Andy | Vandermeer | (Z10) North West | 383 | Gold | 791 | 149 | 940 | Silver | |||||||
| Men | 55 - 62 | Compound | Grahame | Go | (Z5) Okanagan-Similkameen | 319 | Bronze | 773 | 156 | 929 | Bronze | |||||||
| Men | 63 - 69 | Compound | Garry | Hornsberger | (Z9) North Central | 376 | Gold | 832 | 158 | 990 | Gold | |||||||
| Men | 63 - 69 | Compound | Ed | Shaw | (Z7) East Kootenay | 314 | 789 | 148 | 937 | Silver | ||||||||
| Men | 63 - 69 | Compound | Grant | Markoski | (Z7) East Kootenay | 374 | Silver | 783 | 150 | 933 | Bronze | |||||||
| Men | 63 - 69 | Compound | Ted | Shumaker | (Z5) Okanagan-Similkameen | 366 | Bronze | 768 | 154 | 922 | ||||||||
| Men | 63 - 69 | Compound | Paul | Van Hooydonk | (Z5) Okanagan-Similkameen | 329 | 530 | 131 | 661 | |||||||||
| Men | 63 - 69 | Compound | Greg | Birtwistle | (Z1) Vancouver Island South | 335 | DNS | 159 | 159 | |||||||||
| Men | 63 - 69 | Compound | Frank | Aubin | (Z1) Vancouver Island South | 346 | DNS | 162 | 162 | |||||||||
| Men | 70+ | Compound | Ron | Ostermeier | (Z5) Okanagan-Similkameen | 381 | Gold | 847 | 163 | 1010 | Gold | |||||||
| Men | 70+ | Compound | Vladimir | Kopecky | (Z7) East Kootenay | 306 | Silver | 819 | 160 | 979 | Silver | |||||||
| Men | 70+ | Compound | Allen | Plumbly | (Z1) Vancouver Island South | 262 | 729 | 116 | 845 | Bronze | ||||||||
| Men | 70+ | Compound | Peter | Marshall | (Z1) Vancouver Island South | 303 | Bronze | 719 | DNS | 719 |
*DNS = Did Not Shoot
2018_55+_archery_all_scores.pdf128.9 KB