Hosted by: Maple Ridge Archery Club, Silvertip Archers, and Victoria Bowmen
| Name | First | M/F | Age Cat. | Club | 1st | 2nd | Total | Place |
| BB/CBB | M | BEGINNER | ||||||
| Dickie | Kevin | PreCub | Maple Ridge Archery Club | 44 | 59 | 103 | 1 | |
| RECURVE | F | |||||||
| Mansell | Keira | Cub | Victoria Bowman | 97 | 129 | 226 | 1 | |
| BB/CBB | F | JUNIOR BOWMAN | ||||||
| Grierson | Lila | Cadet | North Shore Archers | 196 | 219 | 415 | 1 | |
| Tyagi | Aaliya | PreCub | Maple Ridge Archery Club | 120 | 96 | 216 | 2 | |
| BB/CBB | M | |||||||
| Horychun | Conrad | Cadet | Burke Mountain Archers | 226 | 195 | 421 | 1 | |
| RECURVE | M | |||||||
| Leacock | Kento | PreCub | Victoria Bowman | 198 | 140 | 338 | 1 | |
| BB/CBB | F | JUNIOR ARCHER | ||||||
| Durupt | Meaghan | Cadet | Maple Ridge Archery Club | 199 | 128 | 327 | 1 | |
| Gadoury | Brooklyn | Cub | Silvertip Archers | 129 | 166 | 295 | 2 | |
| Schabler | Calista | PreCub | Burke Mountain Archers | 156 | 135 | 291 | 3 | |
| BB/CBB | M | |||||||
| Ng | Preston | PreCub | Burke Mountain Archers | 171 | 162 | 333 | 1 | |
| Plank | Aaron | PreCub | Burke Mountain Archers | 168 | 144 | 312 | 2 | |
| RECURVE | F | |||||||
| De Leur | Chloe | PreCub | Victoria Bowman | 211 | 213 | 424 | 1 | |
| RECURVE | M | |||||||
| Engelhardt | Erich | Peewee | Victoria Bowman | 165 | 193 | 358 | 1 | |
| BB/CBB | F | BOWMAN | ||||||
| Plank | Kelsie | Cub | Burke Mountain Archers | 173 | 161 | 334 | 1 | |
| Disabatino | Sara | Cadet | Maple Ridge Archery Club | 87 | 58 | 145 | 2 | |
| Yin | Abigail | PreCub | Silvertip Archers | 75 | 65 | 140 | 3 | |
| BB/CBB | M | |||||||
| Gittens | Jacob | Cadet | Quesnel River Archers | 167 | 169 | 326 | 1 | |
| Menon | Aarush | Cub | Maple Ridge Archery Club | 177 | 134 | 311 | 2 | |
| Jones | Parker | PreCub | Silvertip Archers | 107 | 112 | 219 | 3 | |
| RECURVE | F | |||||||
| Gao | Anna | Cub | Victoria Bowman | 211 | 222 | 433 | 1 | |
| Chen | Vivienne | PreCub | Richmond Archery Club | 188 | 203 | 391 | 2 | |
| BB/CBB | F | ARCHER | ||||||
| McCallum | Sophie | Cub | Silvertip Archers | 148 | 169 | 317 | 1 | |
| Gittens | Lauren | Cub | Quesnel River Archers | 114 | 99 | 213 | 2 | |
| BB/CBB | M | |||||||
| Sprowson | Matthew | Cub | North Shore Archers | 221 | 187 | 408 | 1 | |
| Chu | Isaac | Cadet | Maple Ridge Archery Club | 192 | 171 | 363 | 2 | |
| Brant | Logan | Cub | Maple Ridge Archery Club | 125 | 145 | 270 | 3 | |
| Austin | Lucas | PreCub | Silvertip Archers | 99 | 152 | 251 | 4 | |
| Potter | Alex | Junior | Burke Mountain Archers | 85 | 76 | 161 | 5 | |
| RECURVE | F | |||||||
| McKay | Claire | PreCub | Starr Archery | 168 | 175 | 343 | 1 | |
| RECURVE | M | |||||||
| Degapudi | Navsuprit Sai | PreCub | Richmond Archery Club | 138 | 99 | 237 | 1 | |
| Dunham | Josh | Cub | North Shore Archers | 121 | 86 | 207 | 2 | |
| BB/CBB | F | MASTER BOWMAN | ||||||
| Collins | Olivia | Cadet | Silvertip Archers | 204 | 186 | 390 | 1 | |
| Santelli | Dylan | Cadet | Burke Mountain Archers | 156 | 149 | 305 | 2 | |
| Gee | Ella | Cub | Burke Mountain Archers | 118 | 136 | 254 | 3 | |
| BB/CBB | M | |||||||
| Rankin | Wylie | Cub | Maple Ridge Archery Club | 241 | 202 | 443 | 1 | |
| Charlton | Corbin | PreCub | Burke Mountain Archers | 215 | 203 | 418 | 2 | |
| BB/CBB | F | MASTER ARCHER | ||||||
| Baretta | Valentine | Cadet | North Shore Archers | 140 | 151 | 291 | 1 | |
| Erickson | Kayla | Cub | Quesnel River Archers | 156 | 117 | 273 | 2 | |
| Hebert | Elise | Cadet | Silvertip Archers | 120 | 139 | 259 | 3 | |
| Fidler | Kayleigh | Cub | Silvertip Archers | 109 | 122 | 231 | 4 | |
| BB/CBB | M | |||||||
| Fung | Brayden | Cadet | Richmond Archery Club | 163 | 195 | 358 | 1 | |
| Wong | Ayden | Cub | Burke Mountain Archers | 74 | 54 | 128 | 2 | |
| RECURVE | M | |||||||
| Ng | Gavin | Cadet | Richmond Archery Club | 222 | 209 | 431 | 1 | |
| Siu | Holden | Cub | Richmond Archery Club | 115 | 124 | 239 | 2 | |
| RECURVE | F | EXPERT BOWMAN | ||||||
| Hillier | Alayna | Cadet | Starr Archery | 205 | 206 | 411 | 1 | |
| So | Nathania | Cadet | Richmond Archery Club | 200 | 199 | 399 | 2 | |
| RECURVE | M | |||||||
| Kodali | Venkata Vikhyath | Cub | Richmond Archery Club | 160 | 172 | 332 | 1 | |
| Kodali | Visisht | Cub | Richmond Archery Club | 168 | 153 | 321 | 2 | |
| Yee | Jonathan | Cadet | Richmond Archery Club | 145 | 163 | 308 | 3 | |
| COMPOUND | F | |||||||
| D'Entremont | Mielle | PreCub | Quesnel River Archers | 197 | 187 | 384 | 1 | |
| COMPOUND | M | |||||||
| Novak | Parker | PreCub | Quesnel River Archers | 175 | 174 | 349 | 1 | |
| BB/CBB | M | EXPERT ARCHER | ||||||
| Fisher | Evan | Cadet | Silvertip Archers | 197 | 185 | 382 | 1 | |
| Sivaram | Neel | Cadet | BC Archery | 160 | 178 | 338 | 2 | |
| RECURVE | F | |||||||
| Patterson | Keira | Caset | Victoria Bowman | 212 | 234 | 446 | 1 | |
| Yau | Emillie | Cub | Richmond Archery Club | 164 | 169 | 333 | 2 | |
| COMPOUND | M | |||||||
| Eliason | Maddox | Cadet | Victoria Bowman | 230 | 131 | 361 | 1 | |
| RECURVE | F | CHAMPION BOWMAN | ||||||
| Erickson | Kyra | Junior | Starr Archery | 234 | 234 | 468 | 1 | |
| COMPOUND | F | |||||||
| Fraser | Lily | Cub | Williams Lake Sports. Assoc. JOP | 255 | 272 | 527 | 1 | |
| RECURVE | M | CHAMPION ARCHER | ||||||
| Curtis | Nolan | Junior | Victoria Bowman | 231 | 224 | 455 | 1 | |
| Rae | Arden | Cadet | Burke Mountain Archers | 213 | 194 | 407 | 2 | |
| BB/CBB | M | OLYMPIAN 240-260 | ||||||
| Groves | Sam | Cadet | Burke Mountain Archers | 188 | 174 | 362 | 1 | |
| RECURVE | F | |||||||
| Borschawa | Shelby | Junior | Silvertip Archers | 213 | 212 | 425 | 1 | |
| RECURVE | M | |||||||
| Chan | Brendan | Cadet | Richmond Archery Club | 256 | 259 | 515 | 1 | |
| Hui | Jamison | Cadet | Richmond Archery Club | 257 | 254 | 511 | 2 | |
| COMPOUND | F | |||||||
| Bolitho | McKayla | Cadet | Quesnel River Archers | 269 | 279 | 548 | 1 | |
| Wiebe | Erin | Cadet | Silvertip Archers | 240 | 234 | 474 | 2 | |
| Wiebe | Kayla | Cadet | Silvertip Archers | 230 | 242 | 472 | 3 | |
| Schaber | Julie | Cadet | BC Archery | 212 | 235 | 447 | 4 | |
| Nelson | Olivia | Cadet | Silvertip Archers | 237 | 193 | 430 | 5 | |
| Brant | Nyla | Cadet | Maple Ridge Archery Club | 191 | 173 | 364 | ||
| COMPOUND | M | |||||||
| Roberts | Sawyer | Cub | Silvertip Archers | 258 | 262 | 520 | 1 | |
| Kilberg | Seth | Junior | Burke Mountain Archers | 213 | 218 | 431 | 2 | |
| RECURVE | F | OLYMPIAN 265-280 | ||||||
| Yen | Emily | Cadet | Richmond Archery Club | 265 | 258 | 523 | 1 | |
| RECURVE | M | |||||||
| Wood | Daniel | Junior | Starr Archery | 247 | 260 | 507 | 1 | |
| Bennett | Liam | Cadet | Silvertip Archers | 249 | 249 | 498 | 2 | |
| Tai | Markus | Cadet | Richmond Archery Club | 234 | 234 | 468 | 3 | |
| COMPOUND | F | |||||||
| Narvaez | Pauline | Cadet | BC Archery | 278 | 275 | 553 | 1 | |
| Novak | Brooklynn | Cadet | Quesnel River Archers | 263 | 255 | 518 | 2 | |
| COMPOUND | M | |||||||
| Neskar | Aidan | Cadet | Silvertip Archers | 264 | 245 | 509 | 1 | |
| Andersen | Dane | Cadet | Silvertip Archers | 239 | 240 | 479 | 2 | |
| COMPOUND | F | OLYMPIAN 285-300 | ||||||
| Springer | Megan | Junior | Burke Mountain Archers | 273 | 277 | 550 | 1 | |
| Springer | Kelly | Junior | Burke Mountain Archers | 268 | 281 | 549 | 2 | |
| COMPOUND | M | |||||||
| D'Entremont | Kayden | Cadet | Quesnel River Archers | 290 | 288 | 578 | 1 | |
| Nelson | Jacob | Cub | Silvertip Archers | 286 | 278 | 564 | 2 | |
| Pollard | Mason | Cub | Silvertip Archers | 282 | 281 | 563 | 3 |
|
This year saw a total of 85 young archers compete from 11 clubs. Considering we were on hold for 2 years |
||||||||
|
that is a good start to competition again. |
||||||||
| Thanks to the donation from Fraser Valley Archers when they folded. Per the FVA Legacy Prize policy, a | ||||||||
| random draw was held from all the participants. Winners were: Kyra Erickson from Starr Archery and | ||||||||
| Kelly Springer from Burke Mountain Archers. Congratulations to Kyra and Kelly. | ||||||||
| They both are getting a $150 gift certificate to a BC-based archery store of their choice. | ||||||||
|
Congratulations to all who competed, you all did great. |
||||||||
|
Mary
|
||||||||
| New Records in bold | ||||
| Charlton | Corbin | bb | preCub | 60cm |
| Rankin | Wylie | rec | cub | 40cm |
| Grierson | Lila | bb | cadet | 80cm |
| Horychun | Conrad | bb | cadet | 80cm |