Example of How the Team Gets Selected
The following people have submitted their scores. Their category and scores have been compared to the benchmark scores, as listed in Appendix “A”, and have been calculated as a percentage.
| Benchmark | Benchmark | ||
| Name | Category | Score | (App "A") | Percentage |
| Abigail | U18 Women Recurve | 531 | 588.7 | 90.20% |
| Ben | 21+ Men Compound | 680 | 697.7 | 97.46% |
| Carson | U21 Men Recurve | 510 | 595.0 | 85.71%% |
| Debra | 21+ Women Compound | 663 | 679.0 | 97.64% |
| Evan | 50+ Men Compound | 673 | 663.0 | 101.51% |
| Faith | 50+ Women Compound | 621 | 637.7 | 97.38% |
| George | 50+ Men Compound | 682 | 663.0 | 102.87% |
| Helen | 21+ Women Recurve | 517 | 591.7 | 87.38% |
| Ian | U18 Men Recurve | 555 | 583.3 | 95.15% |
| Jason | 21+ Men Recurve | 631 | 640.0 | 98.59% |
| Keith | 50+ Men Compound | 669 | 663.0 | 100.90% |
| Lyle | 21+ Men Compound | 698 | 697.7 | 100.04% |
| Marcus | 21+ Men Compound | 701 | 697.7 | 100.47% |
| Nicole | U21 Women Recurve | 552 | 565.7 | 97.58% |
| Oliver | 21+ Men Compound | 666 | 697.7 | 95.46% |
Now they are ranked according to their Benchmark Percentage, in order of highest to lowest:
Benchmark | Benchmark | |||||
Name | Category | Score | (App "A") | Percentage | Rank | Position of Selection |
| George | 50+ Men Compound | 682 | 663.0 | 102.87% | 1 | 6 |
| Evan | 50+ Men Compound | 673 | 663.0 | 101.51% | 2 | 7 |
| Keith | 50+ Men Compound | 669 | 663.0 | 100.90% | 3 |
|
| Marcus | 21+ Men Compound | 701 | 697.7 | 100.47% | 4 | 8 |
| Lyle | 21+ Men Compound | 698 | 697.7 | 100.04% | 5 | 9 |
| Jason | 21+ Men Recurve | 631 | 640.0 | 98.59 | 6 | 1 |
| Debra | 21+ Women Compound | 663 | 679.0 | 97.64% | 7 | 4 |
| Nicole | U21 Women Recurve | 552 | 565.7 | 97.58% | 8 | 2 |
| Ben | 21+ Men Compound | 680 | 697.7 | 97.46% | 9 | 10 |
| Faith | 50+ Women Compound | 621 | 637.7 | 97.38% | 10 | 5 |
| Oliver | 21+ Men Compound | 666 | 697.7 | 95.46% | 11 |
|
| Ian | U18 Men Recurve | 555 | 583.3 | 95.15% | 12 | 3 |
| Abigail | U18 Women Recurve | 531 | 588.7 | 90.2% | 13 |
|
| Helen | 21+ Women Recurve | 517 | 591.7 | 87.38% | 14 |
|
| Carson | U21 Men Recurve | 510 | 595.0 | 85.71% | 15 |
|
- The first selected are 3 recurve athletes (positions selected are 1, 2 & 3)
- The next selected are 2 additional women athletes (positions 4 & 5), since one recurve is a woman (position 2)
- Then working through the list filling the team from highest percentage to lowest
- Keith is a 50+/Master, and since requirement (c) stipulates maximum 3 50+/Masters in any category (positions 5, 6 & 7), Keith is passed over.
- The maximum number of 21+ Men Compound has been reached with the selection of position 10 (maximum of 3 in any one category, per requirement (d)).